Maintenance,
$180 MonthlyLocated next to Long Lake with swimming just steps away, this home includes a new kitchen, and updated real hardwood flooring. A renovated main bathroom with custom tile surround, new carpets in the bedrooms and light fixtures. Enjoy the sun all day long with lake and mountain views from the rear sundeck and open living area. This home can serve as a 3-bedroom home or a 2 bedroom if you wanted to use the downstairs space as another living room or office. You enter the main with dining room and kitchen with vaulted ceilings and oversized windows, 2 bedrooms up with a 4-piece bathroom. Other amenities include an efficient split Heat Pump and air conditioning system and extensive storage options in the huge crawl space. Improvements in the last few years include a Roof in 2021, extra capacity 285l How water tank in 2022 & Luxury Vinyl plank flooring. The owners are going to miss the convenience of living in this area, with shopping and recreation all at their doorstep. Close to everything with a trail across the street to the lake for summer swims, this home deserves a look. With so many improvements in the last few years the old owners wouldn’t recognize it! (id:33633)
MLS® Number | 979738 |
Property Type | Single Family |
Neigbourhood | Uplands |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Cul-de-sac, Private Setting, Wooded Area, Other |
Parking Space Total | 3 |
Plan | Vis830 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1858 Sqft |
Total Finished Area | 1858 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6443 |
Size Total | 6443 Sqft |
Size Total Text | 6443 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'10 x 7'5 | ||
Second Level | Primary Bedroom | 12'6 x 12'3 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 11'9 x 8'9 | ||
Lower Level | Recreation Room | 19 ft | 13 ft | 19 ft x 13 ft |
Lower Level | Laundry Room | 4 ft | Measurements not available x 4 ft | |
Lower Level | Bedroom | 14'8 x 12'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 17'11 x 8'7 | ||
Main Level | Kitchen | 10'11 x 9'3 | ||
Main Level | Entrance | 9'5 x 5'6 | ||
Main Level | Dining Room | 10'11 x 8'4 |
https://www.realtor.ca/real-estate/27597041/950-woodpecker-lane-nanaimo-uplands
Contact us for more information