Maintenance,
$283.81 MonthlySweet 2 bedroom patio home, centrally located in the heart of Parksville and in walking distance to the new Quality Foods Plaza with Pharmacy and Liquor Store. Morning sunshine flows into the living area of this bright end unit home. The kitchen and island located in the center of the home has ample cupboard space, two bedrooms are located at the front with the 4 piece bath and a large laundry/storage room in between. The outside is beautifully maintained with mature landscaping and a large privacy hedge to make the outdoor patio area very enjoyable. The assigned parking spot is directly in front of the home, with added visitor parking also available. Harnish Manor is a self-run strata complex with 9 units in 3 separate buildings where pets and rentals are permitted with restrictions in place. All measurements & dimensions are approximate, please verified if important (id:33633)
MLS® Number | 906473 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 845 Sqft |
Total Finished Area | 845 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 10'10 x 7'6 | ||
Main Level | Primary Bedroom | 11'3 x 10'3 | ||
Main Level | Kitchen | 9'8 x 6'10 | ||
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Living Room | 12'4 x 16'4 |
https://www.realtor.ca/real-estate/24542809/9-441-harnish-ave-parksville-parksville
Contact us for more information