Ready to move in! Contemporary, stylish, spacious. Forest and mountain views.1730 sqft rancher featuring 3 good sized bedrooms & 2 bathrooms. ICF foundation continuous to the trusses - better R value in your walls, good for earthquake, wind, quiet noise reduction, lower energy costs for heating and cooling, keeps house at more constant temperature. Wow factor abounds inside and outside. This is simply a truly stunning quality rancher. Quartz countertops throughout (laminate laundry). Pet friendly luxury laminate wide plank flooring (no carpet). 5 pc ensuite with floor to ceiling tile, WIC, soaker tub, separate custom shower. Covered patio. 10-5-2 New Home Warranty. Established neighborhood within walking distance to Merecroft Village Shopping Centre, Beaver Lodge walking trails, playing fields, and all levels of schools. Landscaping includes irrigation, hydro seeding and partial fencing. See feature sheet outlining all specs. Virtual tour attached to this listing. (id:33633)
12:00 pm
Ends at:2:00 pm
MLS® Number | 905623 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Curb & Gutter, Other |
Parking Space Total | 2 |
Plan | Epp84519 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1730 Sqft |
Total Finished Area | 1730 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 12'6 x 6'11 | ||
Main Level | Bedroom | 9'8 x 10'11 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Bathroom | 9'4 x 5'4 | ||
Main Level | Ensuite | 14'8 x 9'1 | ||
Main Level | Laundry Room | 8'7 x 6'6 | ||
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Living Room | 19 ft | Measurements not available x 19 ft | |
Main Level | Dining Room | 10 ft | Measurements not available x 10 ft | |
Main Level | Kitchen | 14 ft | 14 ft | 14 ft x 14 ft |
https://www.realtor.ca/real-estate/24510644/723-bushbuck-dr-campbell-river-campbell-river-central
Contact us for more information