Maintenance,
$550 MonthlyWelcome to sought after Silver Park. This 55+ senior community is located minutes away from parks, schools, hospital, fitness centre's, community Centre's, parks, golf course, and a short stroll to shopping outlets, eateries, coffee shops, and Chances Cowichan Casino. #710-2885 Boys Road is a double wide that features two bedrooms, one bath, den/office, covered porch, carport, garden shed, and outside storage for deep freeze or workshop. Tucked away in a quiet cul-de-sac makes this an excellent option for retirees. (id:33633)
MLS® Number | 906238 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Central Location, Cul-de-sac, Level Lot, Other |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Size Interior | 1201 Sqft |
Total Finished Area | 1011 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 9'9 x 10'9 | ||
Main Level | Storage | 8'7 x 7'9 | ||
Main Level | Dining Room | 8'1 x 8'10 | ||
Main Level | Living Room | 17'0 x 14'0 | ||
Main Level | Kitchen | 8'9 x 8'10 | ||
Main Level | Laundry Room | 6'6 x 6'7 | ||
Main Level | Entrance | 5'7 x 4'0 | ||
Main Level | Den | 7'8 x 11'3 | ||
Main Level | Primary Bedroom | 11'1 x 11'3 | ||
Main Level | Bedroom | 9'0 x 11'6 | ||
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/24542975/710-2885-boys-rd-duncan-east-duncan
Contact us for more information