Maintenance,
$600 MonthlySpacious and well laid out 3 bedroom home in one of the areas best 55 plus parks! You'll love the low maintenance living plus all the space you could need and room for guests. Nice yard for your gardening with loads of sun and good privacy. Kitchen is bright with plenty of cupboard & counter space. Primary bedroom is large and has a lovely 4 piece ensuite. The Rocky Creek Park is well maintained and managed and offers a nice area for walking. Only minutes to Town, 5 minute drive to beautiful Transfer Beach waterfront park and within 12 minutes to two excellent golf courses. Lots to offer! (id:33633)
MLS® Number | 940345 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Community Features | Pets Allowed, Age Restrictions |
Features | Other |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1996 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1456 Sqft |
Total Finished Area | 1456 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 13 ft | Measurements not available x 13 ft | |
Main Level | Primary Bedroom | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 13 ft | Measurements not available x 13 ft | |
Main Level | Laundry Room | 10 ft | Measurements not available x 10 ft | |
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft | |
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Den | 10 ft | Measurements not available x 10 ft | |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25925592/70-658-alderwood-dr-ladysmith-ladysmith
Contact us for more information