Open house Saturday April 1 12pm-2. **RARE NEW BUILD IN QB** Custom CA Design & built by Heritage Park Homes. Desirable Village neighbourhood on a quiet street just steps to walking & bike trails, 10-acre community park & quaint village shops & cafes. This 1908 sqft 3 bed, 2 bath rancher has all the Bells & Whistles. Gourmet kitchen includes Kitchen Aid appliances with dual fuel stove, fridge & dishwasher with a Bosch fridge (ice/water). Engineered hardwood flooring with tiled bathrooms & laundry, high ceilings & top-quality fixtures. Valor gas fireplace. The 12ft glass sliding doors on the west side bring in lots of natural light. Hot water on demand, in house fire suppression system, roughed in vacuum and security systems, Heat Pump with A/C & HRV system. Double garage has pull down ladder to access storage & a roughed in EV outlet. The west facing backyard is fenced with a lane in back. Both front & back yards are landscaped with sprinkler system. Washer & dryer not included. +GST (id:33633)
12:00 pm
Ends at:2:00 pm
Time adjustment! Beautiful new executive rancher in Qualicum beach!
MLS® Number | 923244 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Features | Central Location, Other |
Parking Space Total | 4 |
Plan | Epp110787 |
Structure | Patio(s), Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump, Hot Water |
Size Interior | 2362 Sqft |
Total Finished Area | 1908 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Description | Slr1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 15'0 x 11'6 | ||
Main Level | Porch | 29'1 x 11'9 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11'11 x 11'9 | ||
Main Level | Bedroom | 11'9 x 11'1 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'0 x 12'5 | ||
Main Level | Living Room | 21'11 x 15'9 | ||
Main Level | Dining Room | 12'4 x 11'5 | ||
Main Level | Kitchen | 16'2 x 11'11 | ||
Main Level | Hall | 15'6 x 7'2 |
https://www.realtor.ca/real-estate/25288979/597-spruce-st-qualicum-beach-qualicum-beach
Contact us for more information