For more information reach out to Mitch Bussieres directly at 778-269-2052 or mitch@ycdhomes.com. Renovated Level Entry Walkout Basement Residence with 2 Bed Suite. Situated on a level 6480 Sq.ft lot with southern exposure, Mt Benson views and just steps away to Rutherford Mall & Nanaimo North Town Centre. This 3021 Sq.ft home has been substantially remodelled including a stunning kitchen complete with loads of new cabinetry, quartz counters, tile backsplash & 10 ft vaulted ceilings. Spacious primary suite with vaulted ceilings, walk-in closet, 3pc ensuite & access to your covered deck. Downstairs you will find a 3pc bathroom, laundry room, large rec room (currently being used as a bedroom) and a 2 bedroom suite with separate entrance. The homes open design with numerous windows and pot lights throughout achieve a desirable light filled interior. Double car garage with workbench and 114 ceilings. All in an ideal location close to transportation, Oliver Woods Center, Longwood Station and Northridge Plaza. Data and measurements are approximate, please verify if important. (id:33633)
2:00 pm
Ends at:4:00 pm
MLS® Number | 898190 |
Property Type | Single Family |
Neigbourhood | Uplands |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3097 Sqft |
Total Finished Area | 3021 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 6480 |
Size Total | 6480 Sqft |
Size Total Text | 6480 Sqft |
Zoning Description | Rs1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10'10 x 8'9 | ||
Lower Level | Bedroom | 10'9 x 10'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 4'11 x 2'11 | ||
Lower Level | Bedroom | 11'11 x 9'11 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Recreation Room | 18'8 x 16'0 | ||
Lower Level | Kitchen | 6'9 x 5'8 | ||
Lower Level | Living Room | 23'5 x 11'10 | ||
Main Level | Entrance | 8'8 x 6'2 | ||
Main Level | Living Room | 19'7 x 11'0 | ||
Main Level | Dining Room | 12'1 x 11'2 | ||
Main Level | Dining Nook | 10'11 x 6'2 | ||
Main Level | Kitchen | 14'4 x 12'1 | ||
Main Level | Bedroom | 10'11 x 10'4 | ||
Main Level | Primary Bedroom | 13'10 x 13'1 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/24200432/5953-ralston-dr-nanaimo-uplands
Contact us for more information