Maintenance,
$284.22 MonthlyExceptional 2 bedroom (plus large den) 2 bathroom, 1400 sqft patio home located in the premier well run Woodland's strata, adjacent to parks and close to walkways/trails and a short stroll to shopping, golf and amenities. Located near the border of Comox and East Courtenay this is a sought after location and this particular unit is down in the peaceful quiet end of the complex. Features include engineered hardwood floors, vaulted ceilings in the great room area, gas fireplace with fan, upgraded insulation, sun tunnels, hot water tank in 2020, new roof in 2021, sunny patio, heat pump and a spacious kitchen with island. Adult oriented but no age restriction, 2 pets allowed, no rentals. (id:33633)
MLS® Number | 907393 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Other |
Parking Space Total | 5 |
Plan | Vis6154 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2007 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1666 Sqft |
Total Finished Area | 1434 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 10'4 x 4'11 | ||
Main Level | Bedroom | 10'8 x 10'2 | ||
Main Level | Ensuite | 8'2 x 7'10 | ||
Main Level | Primary Bedroom | 13'11 x 11'10 | ||
Main Level | Living Room | 12'2 x 10'6 | ||
Main Level | Dining Room | 13'3 x 12'2 | ||
Main Level | Kitchen | 12'2 x 9'8 | ||
Main Level | Laundry Room | 10'2 x 9'8 | ||
Main Level | Den | 13'5 x 10'4 | ||
Main Level | Entrance | 13'5 x 4'5 |
https://www.realtor.ca/real-estate/24578964/50-2001-blue-jay-pl-courtenay-courtenay-east
Contact us for more information