Maintenance,
$565 MonthlyHighly coveted 3 bedrm end unit in the South Chesterman Townhome complex. At 1335 sqft this is one of the largest units & truly feels like a home, plus the beach is less than a minute away! It has a convenient and accessible ground floor entry with second storey, exterior storage attached to the unit & covered parking. The ground floor features open concept living/dining/kitchen, bedrm/den, + full bathrm & laundry room. Kitchen is equipped with stainless appliances, breakfast bar and fir cabinetry; living area has a cozy propane fireplace; french doors lead to a deck & lawn area in the back. Second floor houses 2 generous bedrms & 2nd full bathrm, with a patio off the master. High, curved ceilings and post & beam work are some of the timeless design highlights of this property. Strata is pet friendly and allows rentals of 30+ days. This is your chance to own a property on South Chestermans in Tofino, at a fraction of the cost of other beachfront homes. OPEN HOUSE SUNDAY, OCT 13TH 10-12 (id:33633)
MLS® Number | 972246 |
Property Type | Single Family |
Neigbourhood | Tofino |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Southern Exposure, Other |
Parking Space Total | 1 |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2001 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1385 Sqft |
Total Finished Area | 1335 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1335 |
Size Total | 1335 Sqft |
Size Total Text | 1335 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'10 x 10'6 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Balcony | 6'10 x 11'1 | ||
Second Level | Primary Bedroom | 14'0 x 15'3 | ||
Main Level | Storage | 5'9 x 8'4 | ||
Main Level | Living Room | 15'11 x 18'3 | ||
Main Level | Dining Room | 8'11 x 8'11 | ||
Main Level | Kitchen | 10'7 x 8'7 | ||
Main Level | Bedroom | 10'3 x 10'3 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 5'9 x 7'5 | ||
Main Level | Entrance | 8'3 x 12'9 |
https://www.realtor.ca/real-estate/27255556/5-1383-thornberg-cres-tofino-tofino
Contact us for more information