Maintenance,
$292.02 MonthlyWhat a View!! This top floor, 2 bed, 2 bath stunning unit features stunning southern exposure ocean & mountain views while sprawling over 1,000 square feet of living space. Imagine enjoying morning coffee with a sense of peace and relaxation from your private balcony taking in the breathtaking views. Have a short stroll downtown to the local coffee shop and fishing pier from this very central and conveniently located home. The entire main living areas of the home overlook the ocean and the pass-through from the kitchen makes entertaining enjoyable. See this unit today, vacant and ready to move in! (id:33633)
MLS® Number | 977561 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Not Allowed, Age Restrictions |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1065 Sqft |
Total Finished Area | 1065 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1065 |
Size Total | 1065 Sqft |
Size Total Text | 1065 Sqft |
Zoning Description | Rm3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 6'5 x 4'10 | ||
Main Level | Entrance | 3'11 x 8'2 | ||
Main Level | Bedroom | 8' x 13' | ||
Main Level | Primary Bedroom | 12'6 x 11'8 | ||
Main Level | Bathroom | 7'8 x 4'11 | ||
Main Level | Laundry Room | 5'9 x 4'4 | ||
Main Level | Storage | 7'7 x 3'6 | ||
Main Level | Kitchen | 9'5 x 7'10 | ||
Main Level | Living Room | 23'8 x 14'8 |
https://www.realtor.ca/real-estate/27488990/4g-690-colwyn-st-campbell-river-campbell-river-central
Contact us for more information