Maintenance,
$289.02 MonthlyPerfect for first time home buyer, downsizer or investors. Three bedroom/two bath townhouse close to VIU, Aquatic center, Ice center, shopping malls and etc. Home is with newer laminate and vinyl flooring all around. Main level is with a huge living room, kitchen, dining room and a 2 piece powder room. Upstair you will find three good size bedrooms with a false 4 pieces ensuite. The master bedroom is with a south facing deck over looking your back yard. Every unit is also with a storage and a one car carport. No renatal restriction. Msmts are approx, pls verify if important. (id:33633)
MLS® Number | 902816 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Other |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1979 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1193 Sqft |
Total Finished Area | 1193 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | R6 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6 x 12'10 | ||
Second Level | Laundry Room | 4 ft | 6 ft | 4 ft x 6 ft |
Second Level | Bedroom | 13'7 x 8'6 | ||
Second Level | Bedroom | 10'2 x 10'5 | ||
Main Level | Living Room | 13'6 x 19'3 | ||
Main Level | Kitchen | 7'3 x 8'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Dining Nook | 10'4 x 9'4 | ||
Main Level | Bathroom | 2-Piece | ||
Other | Storage | 6 ft | 8 ft | 6 ft x 8 ft |
https://www.realtor.ca/real-estate/24389603/46-444-bruce-ave-nanaimo-university-district
Contact us for more information