Maintenance,
$580.55 MonthlyThe best beach on Vancouver Island is at your fingertips. At the Beach Club Resort, this luxuriously appointed top floor suite has unobstructed ocean views, a vaulted ceiling and 2 front facing balconies. Fully equipped kitchen, in suite laundry, huge bedroom w/ spa like ensuite, separate 2nd bedroom/lock-off suite, and more. Enjoy sunsets/sunrises, stroll along the boardwalk or dip your toes in the sand, enjoy a summer swim in the ocean or take in a game of golf at one of the nearby courses. A Quarter Share Ownership property offers you 1 week/month. Enjoy your time personally when you can or enjoy a revenue stream to offset your fees from the rental pool, operated by Bellstar Resorts. The monthly fee includes property taxes, NO speculation tax. Within the Resort find a full service spa, restaurant, lounge, gym, pool and sauna. Only a few steps out the front door to all of the shops, activities, and facilities that Parksville has to offer- Summer Street Market, Beach Fest, Music, and more. Come enjoy beach living at its best. View may not be exactly as shown. All measurements are approximate and should be verified by buyer if important. (id:33633)
MLS® Number | 904953 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Not Allowed, Family Oriented |
Features | Central Location, Level Lot, Other, Marine Oriented |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1273 Sqft |
Total Finished Area | 1273 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mcw1 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 19 ft | Measurements not available x 19 ft | |
Main Level | Primary Bedroom | 17 ft | 17 ft x Measurements not available | |
Main Level | Kitchen | 9'3 x 8'4 | ||
Main Level | Living Room | 16 ft | Measurements not available x 16 ft |
https://www.realtor.ca/real-estate/24482864/411c-181-beachside-dr-parksville-parksville
Contact us for more information