Maintenance,
$547.43 MonthlyWelcome to Sharman MHP this is a very well run MHP Park with excellent location, close to shopping, Bus route, Gym, bike path, all the amenities you could ask for. This well cared for 951 square foot manufactured home offers; large living room, I nice kitchen & eating nook with lots of cupboard & counter space. The home has two bedrooms the primary located at the back of the home & second bedroom off the hallway, there is a nice four-piece bathroom and inhouse laundry at side of hallway. The main entry is partly enclosed for great outdoor seating, there is a separate shed for storage, and a good size driveway for parking. All at a great price. (id:33633)
MLS® Number | 926111 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1985 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 951 Sqft |
Total Finished Area | 951 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | R-12 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 11'0 x 7'0 | ||
Main Level | Porch | 10'2 x 7'8 | ||
Main Level | Laundry Room | 7'10 x 5'9 | ||
Main Level | Primary Bedroom | 13'5 x 13'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'0 x 8'2 | ||
Main Level | Kitchen | 14'6 x 13'5 | ||
Main Level | Living Room | 17'10 x 13'5 |
https://www.realtor.ca/real-estate/25348568/36-6325-metral-dr-nanaimo-pleasant-valley
Contact us for more information