Fantastic opportunity! Acquire your own lake, pond, forest, trails & pastures, while enjoying privacy, peace & quiet on this beautiful 23.10 acre parcel in Cobble Hill. The residence is a well cared for 3 bedroom, 2 bathroom, 1456 sqft deregistered mobile home with, newer roof, newer laminate flooring & newer attached double garage with over height ceiling. Enjoy sunsets from the back deck overlooking the lake with picturesque Colvin Mt. as the backdrop. There is a fenced garden area, several storage buildings/options, a tree fort & the area around the house is fenced pasture for horses, cows, sheep, etc. Create lifelong memories on the man-made lake which is frequented by birds, waterfowl, mink, & other wildlife & could be stocked with fish & crayfish if desired. There are several patches of merchantable timber featuring hemlock, balsam, Douglas fir & red cedar. 10 minutes from the TCH & amenities, close to the Kinsol trestle, Tr/Canada Trail, vineyards, wineries & organic farms. (id:33633)
MLS® Number | 899950 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Features | Acreage, Park Setting, Private Setting, Wooded Area, Other |
Parking Space Total | 5 |
Plan | Epp66338 |
Structure | Shed |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1456 Sqft |
Total Finished Area | 1456 Sqft |
Type | Manufactured Home |
Acreage | Yes |
Size Irregular | 23.1 |
Size Total | 23.1 Ac |
Size Total Text | 23.1 Ac |
Zoning Description | F-1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 4'6 x 7'9 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 8'2 x 8'9 | ||
Main Level | Bedroom | 10'1 x 11'4 | ||
Main Level | Bedroom | 10'4 x 11'3 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 11'10 x 12'4 | ||
Main Level | Den | 9'11 x 12'4 | ||
Main Level | Living Room | 12'7 x 16'5 | ||
Main Level | Dining Room | 8'9 x 12'7 | ||
Main Level | Kitchen | 12'7 x 13'7 |
https://www.realtor.ca/real-estate/24272278/3596-riverside-rd-cobble-hill-cobble-hill
Contact us for more information