Maintenance,
$899.51 MonthlyThe ''Inn of the Sea'' enjoys a peaceful setting in Yellow Point overlooking the beautiful Stuart Channel and the Gulf Islands. One of the largest in the complex, this 2 bed/2 bath corner unit boasts 1251 Sq.ft. Upstairs has vaulted ceilings & skylights providing loads of natural light, spectacular ocean views, updated kitchen, dining room, living room w/ wood burning FP & balcony, bright bedroom & 4pc bath. Lower level features entryway, bedroom w/ en-suite, deck & storage closet. Recent updates include granite counters in the kitchen, new cabinetry throughout, and countertops in the bathrooms. Relax by the seasonal heated 48ft Oceanfront swimming pool, soak in the hot tub or spend the afternoon exploring the seaside. A perfect vacation getaway for you to share with family and friends and/or use as a vacation rental investment. This rare opportunity to own a waterfront resort that allows vacation rentals won't last long. Shared amenities incl. outdoor pool/hot tub, tennis courts, playground, dock & mooring buoys, sports area & 3 BBQ areas. Located 10 minutes away from Nanaimo airport & 1 hr to Victoria. Turn-key - Furniture & household items Included. (id:33633)
MLS® Number | 905865 |
Property Type | Single Family |
Neigbourhood | Cedar |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Acreage, Level Lot, Park Setting, Private Setting, Wooded Area, Other, Marine Oriented, Moorage |
Parking Space Total | 100 |
Plan | Vis1275 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1984 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1251 Sqft |
Total Finished Area | 1251 Sqft |
Type | Row / Townhouse |
Acreage | Yes |
Zoning Description | C-4 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 5'9 x 3'7 | ||
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Bedroom | 11'0 x 10'11 | ||
Main Level | Living Room | 19'9 x 11'0 | ||
Main Level | Kitchen | 10'2 x 10'2 | ||
Main Level | Dining Room | 13'9 x 8'0 | ||
Main Level | Bedroom | 11'4 x 8'9 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/24564338/324224-3600-yellow-point-rd-nanaimo-cedar
Contact us for more information