Maintenance,
$100 MonthlySpectacular Walk-on Waterfront Cottage on Horne Lake perfectly located on the sunny side of the lake. Loaded with quality throughout which includes 2 spacious 2 bedrooms, 2 1/2 baths, plus an upstairs bonus room and detached Bunkie for guests. Plenty of storage, sleeps 10, fir doors, 2 x 6 construction, wood frame windows, poured concrete foundation, energy efficient fireplace insert, kitchen w/eating bar, propane stove, electric fridge, Miele washer. Rinnai propane wall furnace, 3 level home with a full size partially finished basement. New generator 7,500 watts, 8 batteries on a 24 volt system. A 500 gallon water storage tank, 3-stage water filtration system. Plenty of fresh water, 2,000 gallon pump and haul septic system and includes a roll-out dock. Timeless lake & mountain views with a covered deck, loads of extra parking for RV's & boats, level lot with a sandy beach. Fire pit, storage shed, wood storage, meticulously maintained. Includes interest in 3,200 acres of adjacent forest lands with walking, hiking and ATV trails. For more details or to view this property, contact Lois Grant Marketing Services direct at 250-228-4567 or view our website at www.LoisGrant.com for more details. (id:33633)
MLS® Number | 972310 |
Property Type | Single Family |
Neigbourhood | Qualicum North |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Park Setting, Wooded Area, Other, Moorage |
Parking Space Total | 3 |
Plan | Vis5160 |
Structure | Shed |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Cottage, Cabin |
Constructed Date | 2006 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane, Solar, Wood |
Size Interior | 2095 Sqft |
Total Finished Area | 1341 Sqft |
Type | Recreational |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Zoning Description | Cd9 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bonus Room | 7'10 x 6'3 | ||
Second Level | Bonus Room | 16'6 x 6'10 | ||
Second Level | Bonus Room | 12'1 x 7'4 | ||
Second Level | Bedroom | 9'1 x 8'10 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 15'1 x 11'7 | ||
Main Level | Living Room | 8 ft | Measurements not available x 8 ft | |
Main Level | Dining Room | 7 ft | Measurements not available x 7 ft | |
Main Level | Kitchen | 11'1 x 8'1 | ||
Auxiliary Building | Bathroom | 2-Piece | ||
Auxiliary Building | Other | 11'4 x 7'4 |
https://www.realtor.ca/real-estate/27249803/3052-bay-rd-qualicum-beach-qualicum-north
Contact us for more information