Maintenance,
$769.10 MonthlyVancouver Island water-front beach lifestyle at Qualicum Landing! This incredible Capilano Beach model home has 1734 sf of incredibly well-thought-out design from the award-winning CA Design in Qualicum Beach. 3 spacious bedrooms and 2 full bathrooms with heated floors and tons of closet space and storage. A quintessential home-away-from-home designed with complete comfort in mind. This home boasts a fantastic kitchen with granite counters, stainless appls., wood floors, shaker cabinets and a great room with wall-to-wall built-in cabinetry. There is a set of French doors that open to a wonderful south-facing private patio. Steps to the beach, a 5-minute drive to golf and barely an hour to airports in either Nanaimo or Comox or skiing at Mt. Washington. Excellent opportunity for investment rental of this popular home in a wonderful development that boasts an outdoor pool, hot tub and clubhouse, pickle ball/tennis courts. Come take a look and you won't want to leave. (id:33633)
MLS® Number | 962459 |
Property Type | Single Family |
Neigbourhood | Qualicum North |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Plan | Vis6911 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2011 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1734 Sqft |
Total Finished Area | 1734 Sqft |
Type | House |
Access Type | Highway Access |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Description | Cm5 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'8 x 10'1 | ||
Second Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11'11 x 11'6 | ||
Main Level | Entrance | 7'6 x 7'4 | ||
Main Level | Utility Room | 6'9 x 5'8 | ||
Main Level | Laundry Room | 5'11 x 9'2 | ||
Main Level | Kitchen | 13'5 x 8'7 | ||
Main Level | Dining Room | 12'2 x 9'2 | ||
Main Level | Living Room | 15'11 x 18'8 |
https://www.realtor.ca/real-estate/26832295/28-5251-island-hwy-w-qualicum-beach-qualicum-north
Contact us for more information