Maintenance,
$321.45 MonthlyA two bedroom level entry townhouse overlooking the Millstone River! This unit is great for a university student, first time homeowner, or investors looking for turnkey vacant properties to put new tenants into. The low strata fees and utility costs, paired with the current rental market line this up for positive cash flow from the outset. With updates to the kitchen and bathroom, updated flooring, newer appliances (including new in unit washer and dryer!), a parking stall right at your front door, and a wood burning fireplace, this is a great home in an even better location. Take your dog for a walk at Buttertubs Marsh, which is steps away or head across the road to Bowen Park. No car? No problem, you're on a bus route, and can walk to restaurants, pubs, stores, NIC, and NAC! Measurements are approximate, buyer to verify if important. (id:33633)
MLS® Number | 922031 |
Property Type | Single Family |
Neigbourhood | Central Nanaimo |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 904 Sqft |
Total Finished Area | 904 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Cor1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'0 x 10'7 | ||
Main Level | Bedroom | 10'9 x 8'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 7'2 x 3'10 | ||
Main Level | Kitchen | 7'0 x 10'0 | ||
Main Level | Living Room | 11'6 x 19'4 | ||
Main Level | Hall | 7'5 x 11'5 |
https://www.realtor.ca/real-estate/25214477/24-211-buttertubs-pl-nanaimo-central-nanaimo
Contact us for more information