Maintenance,
$375 MonthlyLooking for a mortgage helper? This beautifully finished former show home, has a studio suite with a private entrance and fenced yard, and is on the market for the first time since new. Add to that, the Ocean and Mountain views, you can't go wrong. All 4 bathrooms come with heated floors.Present tenant is a professional and extremely reliable and would love to stay.The 9 foot ceilings throughout make this home feel spacious and includes lots of windows to let the sunshine in.You will be amazed by the views from your private deck off the kitchen. This home is fully air conditioned for those hot summers. The open concept kitchen boasts stainless steel appliances and quartz counters. The garage offers ample storage for your bikes and kayaks. Don't just take my word for it, contact your realtor today for a viewing, to experience it yourself! (id:33633)
MLS® Number | 970454 |
Property Type | Single Family |
Neigbourhood | Crown Isle |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other |
Parking Space Total | 11 |
Plan | Eps6901 |
View Type | Mountain View, Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2176 Sqft |
Total Finished Area | 2176 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1611 |
Size Total | 1611 Sqft |
Size Total Text | 1611 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9'9 x 4'11 | ||
Second Level | Laundry Room | 5'6 x 4'5 | ||
Second Level | Bedroom | 12'6 x 9'7 | ||
Second Level | Bedroom | 12'11 x 9'10 | ||
Second Level | Ensuite | 8'1 x 5'5 | ||
Second Level | Primary Bedroom | 13'6 x 11'0 | ||
Lower Level | Bathroom | 9'9 x 4'11 | ||
Lower Level | Bedroom | 11'1 x 9'3 | ||
Lower Level | Kitchen | 16'6 x 10'8 | ||
Lower Level | Entrance | 5'8 x 5'0 | ||
Main Level | Living Room | 19'11 x 16'6 | ||
Main Level | Bathroom | 6'0 x 5'4 | ||
Main Level | Eating Area | 5'7 x 5'5 | ||
Main Level | Dining Room | 9'8 x 9'7 | ||
Main Level | Kitchen | 14'4 x 10'3 | ||
Main Level | Living Room | 19'11 x 16'6 |
https://www.realtor.ca/real-estate/27166719/22-623-crown-isle-blvd-courtenay-crown-isle
Contact us for more information