Maintenance,
$400 MonthlyOutstanding Location in the picturesque Beach Town of Parksville. This stylish townhome with 2 spacious bedrooms and 2 baths is perfectly positioned a ‘Stone’s Throw’ from all amenities. Built in 2012 and immaculately maintained by a well-run proactive strata, this home has a delightful open plan layout with Stainless appliances, engineered hardwood, gleaming counters and a sunny outdoor deck. Quality Appliances, high efficiency natural gas forced air heating, Hot water on demand, Fireplace, laundry room with storage, garage and parking pad, this home is the whole package and incredible value. Walk to the Shops, Beach, Recreation, and live like you are on vacation every day. Your Vancouver Island Dream is within reach. (id:33633)
MLS® Number | 977735 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Private Setting, Other, Marine Oriented |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2013 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1795.39 Sqft |
Total Finished Area | 1546.39 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rs3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 6'11 x 10'10 | ||
Main Level | Primary Bedroom | 12'8 x 13'2 | ||
Main Level | Living Room | 21'10 x 15'5 | ||
Main Level | Laundry Room | 9'3 x 4'10 | ||
Main Level | Kitchen | 13'11 x 17'7 | ||
Main Level | Dining Room | 7'5 x 9'10 | ||
Main Level | Bedroom | 16'4 x 11'0 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Ensuite | 3-Piece |
https://www.realtor.ca/real-estate/27504379/22-220-mcvickers-st-parksville-parksville
Contact us for more information