Maintenance,
$229.87 MonthlyWhether you're looking for a centrally-located home or a shrewd investment, this apartment is worth a look. This second floor walk-up in a pet-friendly complex offers security and good natural light. The efficient galley kitchen boasts a few upgrades, including a newer fridge and dishwasher, plus a large resin double sink. The laundry room is large enough for the full-sized washer and dryer, and there is an additional 25-square-foot storage room in the unit. Two large bedrooms are suitable for the downsizer, new family, or the young professional in need of additional office space. Finally, the large balcony is the perfect place to enjoy an evening barbecue. This unit can be available for quick possession (30 days). All measurements should be verified if important. (id:33633)
MLS® Number | 906887 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 48 |
Plan | Vis3203 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fire Protection | Fire Alarm System |
Fireplace Present | No |
Heating Fuel | Electric |
Size Interior | 840 Sqft |
Total Finished Area | 840 Sqft |
Type | Apartment |
Acreage | No |
Zoning Description | R-3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9'10 x 6'3 | ||
Main Level | Storage | 7'5 x 3'4 | ||
Main Level | Laundry Room | 5'5 x 7'5 | ||
Main Level | Bathroom | 10'10 x 4'11 | ||
Main Level | Bedroom | 9'6 x 13'10 | ||
Main Level | Primary Bedroom | 10'9 x 11'10 | ||
Main Level | Dining Room | 11'2 x 10'5 | ||
Main Level | Kitchen | 10'11 x 7'5 | ||
Main Level | Living Room | 13'5 x 13'2 |
https://www.realtor.ca/real-estate/24560170/209-146-back-rd-courtenay-courtenay-east
Contact us for more information