Maintenance,
$333 MonthlyCentrally located riverside condo! This new 2 bed 2 bath space has a clean modern design with an open floor plan, in suite laundry, covered balcony and great strata amenities included. Enjoy the walking and biking trails at your doorstep, and all the conveniences of being in the heart of Courtenay. Come take a look at life in the desired Riverstone Complex! (id:33633)
MLS® Number | 902300 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Park Setting, Other, Marine Oriented |
Parking Space Total | 3 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2017 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 920 Sqft |
Total Finished Area | 920 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 871 |
Size Total | 871 Sqft |
Size Total Text | 871 Sqft |
Zoning Description | Mu2 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'10 x 10'2 | ||
Main Level | Bathroom | 8'6 x 4'11 | ||
Main Level | Ensuite | 8'6 x 4'11 | ||
Main Level | Primary Bedroom | 12'10 x 10'6 | ||
Main Level | Laundry Room | 10'6 x 4'11 | ||
Main Level | Kitchen | 9 ft | Measurements not available x 9 ft | |
Main Level | Living Room | 18'10 x 11'10 | ||
Main Level | Dining Room | 8'4 x 8'2 | ||
Main Level | Entrance | 11'6 x 4'7 |
https://www.realtor.ca/real-estate/24369287/203-1944-riverside-lane-courtenay-courtenay-city
Contact us for more information