Maintenance,
$33 MonthlyMagnificent lakefront home! Built in 2006 & boasting 3000+ sq/ft with room for all your family and entertainment. Exquisite details throughout; oversized windows, wood trim, radiant floors, open concept, and master suite w/ private balcony, fireplace, and huge walk-in closet and ensuite with jetted tub. Master, second bed & den on the upper level, with the 3rd bed and 2nd bath on main level where the main living is. Spacious kitchen flows through the dining area, movie/library room, and large outdoor balcony creating the perfect entertainment space. Large semi-finished flex space on the lower level that is currently utilized as two more bedrooms for kids or guests with a walkout entrance to the hot tub, outdoor shower, private deep moorage dock, and beach. Over-height deep triple garage with room for trailers, vehicles, storage, hobbies & workspace. Located at the end of the road this gated, self-managed strata consisting of 4 homes ensure privacy, safety, and the ultimate getaway. (id:33633)
MLS® Number | 905877 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Level Lot, Private Setting, Other, Marine Oriented, Moorage, Gated Community |
Parking Space Total | 7 |
Plan | Vis5121 |
Structure | Patio(s) |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2006 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane, Other |
Heating Type | Heat Pump |
Size Interior | 5437 Sqft |
Total Finished Area | 3054 Sqft |
Type | House |
Acreage | No |
Size Irregular | 10010 |
Size Total | 10010 Sqft |
Size Total Text | 10010 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Second Level | Bathroom | 5-Piece | ||
Second Level | Primary Bedroom | 21 ft | 14 ft | 21 ft x 14 ft |
Lower Level | Patio | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Storage | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Storage | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | Storage | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Entrance | 19 ft | 8 ft | 19 ft x 8 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Family Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Dining Room | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Entrance | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/24521289/2-501-point-ideal-dr-lake-cowichan-lake-cowichan
Contact us for more information