This completely updated 4 bed, 3 bath tastefully designed home on nearly a half acre is totally turn key and has a great versatile layout. The main floor offers a bright and open floor plan featuring this beautiful kitchen with granite counters, tons of cabinetry, stainless steel appliances and a huge island. Sliding doors off the living room give you easy access to the large deck overlooking the enormous backyard. The main bathroom, a bedroom and primary bedroom with an suite complete this level. As you head downstairs you will find another bedroom, a bonus room and garage access as well as a family room with wood stove, large bedroom with ensuite plus a spacious laundry area. The large bedroom with ensuite is plumbed for a kitchenette for those who may want to use it as in-law or student accommodation. Plus you can't beat the neighbourhood! Chase River is known for its great schools, parks and easy access to outdoor recreation and shopping. (id:33633)
1:00 pm
Ends at:4:00 pm
11:00 am
Ends at:2:00 pm
MLS® Number | 907371 |
Property Type | Single Family |
Neigbourhood | Chase River |
Features | Level Lot, Other |
Parking Space Total | 2 |
Plan | Vip25130 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2376 Sqft |
Total Finished Area | 2376 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 17860 |
Size Total | 17860 Sqft |
Size Total Text | 17860 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 9 ft | Measurements not available x 9 ft | |
Lower Level | Family Room | 18'4 x 11'2 | ||
Lower Level | Other | 12 ft | 12 ft x Measurements not available | |
Lower Level | Bedroom | 9'8 x 10'4 | ||
Lower Level | Bathroom | 7 ft | Measurements not available x 7 ft | |
Lower Level | Laundry Room | 17'6 x 7'5 | ||
Lower Level | Bedroom | 10'9 x 10'4 | ||
Main Level | Ensuite | 7'3 x 6'5 | ||
Main Level | Bathroom | 6 ft | Measurements not available x 6 ft | |
Main Level | Entrance | 4'9 x 7'6 | ||
Main Level | Bedroom | 10'6 x 10'8 | ||
Main Level | Kitchen | 17'1 x 13'1 | ||
Main Level | Dining Room | 11'5 x 12'10 | ||
Main Level | Living Room | 18'8 x 12'10 | ||
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft |
https://www.realtor.ca/real-estate/24577934/1958-stannard-dr-nanaimo-chase-river
Contact us for more information