Maintenance,
$349.64 MonthlyAll offers subject to Probate... (id:33633)
MLS® Number | 904356 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 6 |
Plan | Vis5411 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2003 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1160 Sqft |
Total Finished Area | 1160 Sqft |
Type | Row / Townhouse |
Carport |
Acreage | No |
Zoning Description | Rm32 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Laundry Room | 7'7 x 6'1 | ||
Main Level | Primary Bedroom | 12'0 x 11'7 | ||
Main Level | Bedroom | 11'9 x 9'4 | ||
Main Level | Den | 9'2 x 7'2 | ||
Main Level | Kitchen | 12'11 x 10'4 | ||
Main Level | Dining Room | 10'4 x 8'0 | ||
Main Level | Living Room | 13'2 x 13'7 |
https://www.realtor.ca/real-estate/24452323/17-1646-balmoral-ave-comox-comox-town-of
Contact us for more information