Maintenance,
$660 MonthlyMain level living townhome with sunny southern exposure and lake glimpses with a walk out basement in beautiful East Duncan, just minutes from Maple Bay, hiking, biking, town & all of your daily amenities. Quality built in 1997 featuring 2848sq.ft, 2 bedrooms, 3 full bathrooms, double garage, gas furnace + air conditioning and a spacious full height basement to suit any style of living. This well kept 55+ development offers carefree living at its best. The main level welcomes you with vaulted ceilings, an abundance of windows & a semi-open floor plan consisting of a family room with double sided gas fireplace, dining room, eat-in kitchen and a living room with deck access. On this level there is also the main bathroom, laundry area and 2 bedrooms including the primary with walk-in closet & ensuite. Continuing downstairs you will find an expansive rec room/family room, 4pc bath & storage - offering an opportunity to add another bedroom plus a kitchenette. (id:33633)
MLS® Number | 967339 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vis3273 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1997 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 2848 Sqft |
Total Finished Area | 2527 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3485 |
Size Total | 3485 Sqft |
Size Total Text | 3485 Sqft |
Zoning Description | R6 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Den | 11'2 x 12'7 | ||
Lower Level | Sitting Room | 12'8 x 10'6 | ||
Lower Level | Recreation Room | 15 ft | 15 ft x Measurements not available | |
Lower Level | Family Room | 19 ft | Measurements not available x 19 ft | |
Main Level | Laundry Room | 2 ft | 3 ft | 2 ft x 3 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Living Room/dining Room | 12 ft | 12 ft x Measurements not available | |
Main Level | Dining Nook | 7'4 x 10'4 | ||
Main Level | Living Room | 14 ft | Measurements not available x 14 ft | |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Entrance | 4'6 x 4'5 |
https://www.realtor.ca/real-estate/27063412/16-6000-st-anns-dr-duncan-east-duncan
Contact us for more information