Maintenance,
$1,031.67 MonthlyFully furnished turn key oceanfront bungalo featuring a wall of windows that give a cruise ship like feel to this spacious 2 bedroom, 2 bathroom paradise. Big wrap around porch to kick back and bask in the sun, while watching the whales and cruise ships pass. Marina and floating restaurant just a short stroll away. Spend your days out exploring by boat then come home and soak in the hidden jacuzzi tub or cozy up by the wood stove on cool nights. Less than 30 minutes from Campbell River, this dream like vacation could be your everyday life or a place to recharge when you need some serenity. Lovingly referred to as ''Tide the knot'' this property is currently offered through Brown's Bay Resort management for nightly rentals when not used by the owners. This opportunity may be available for the right buyer as well. This home sits on a rented pad, $1031.67 monthly and includes taxes, land use and services. No age or pet restrictions. Long term, primary residence rentals are allowed, but no short term or air bnb type rentals. This type of property does not qualify for traditional financing. (id:33633)
MLS® Number | 963401 |
Property Type | Single Family |
Neigbourhood | Campbell River North |
Community Features | Pets Allowed, Family Oriented |
Features | Private Setting, Other, Marine Oriented |
Parking Space Total | 1 |
Structure | Shed, Workshop |
View Type | Mountain View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2003 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1418 Sqft |
Total Finished Area | 1418 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'9 x 9'8 | ||
Main Level | Bathroom | 6'10 x 9'8 | ||
Main Level | Bedroom | 8'4 x 13'2 | ||
Main Level | Ensuite | 8'5 x 6'5 | ||
Main Level | Primary Bedroom | 12'9 x 13'3 | ||
Main Level | Kitchen | 13'4 x 13'2 | ||
Main Level | Dining Room | 12'9 x 13'2 | ||
Main Level | Living Room | 21'8 x 13'2 | ||
Other | Workshop | 23 ft | 7 ft | 23 ft x 7 ft |
https://www.realtor.ca/real-estate/26881101/15078-ripple-rock-rd-campbell-river-campbell-river-north
Contact us for more information