Maintenance,
$345 Monthly*Quail's Landing* Premiere Patio Home neighborhood in Oceanside area. Enjoy this Luxury 2 bed, 2 bath plus den spacious Patio home with Private Patio. Leave your worries behind in this well run, low fee Strata complex with friendly neighbors and a beautiful setting. Open Concept Living with updated Gourmet kitchen. Vaulted ceilings, skylights and hardwood add to the luxurious feel. Beautiful landscaping with large private, partially covered patio and plenty of sun provides the perfect space for outdoor living. Stay cool in the summer and warm in the winter with a quiet, efficient Heat pump purchased in 2021. Includes a high and dry crawl space, Gas fireplace, and Gas BBQ hook up. The primary bedroom boasts a walk-in closet and an ensuite with dual sinks, soaker tub, and separate shower. Completing the home is a laundry room with access to the double garage. Includes F/S/W/D/DW microwave and central vac. Owner's Golf Cart is available for interested buyers. Walk or ride your cart to the gated path onto Morningstar Golf Course for dining, pub, golf and practice facility. Close to shopping, marina, biking and hiking trails and Parksville-Qualicum's famous beaches. For more information contact Alan Oslie, Royal LePage Parksville-Qualicum Beach Realty at 250-951-7520 (id:33633)
MLS® Number | 922431 |
Property Type | Single Family |
Neigbourhood | French Creek |
Community Features | Pets Allowed, Family Oriented |
Features | Park Setting, Other, Golf Course/parkland |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump, Hot Water |
Size Interior | 1779 Sqft |
Total Finished Area | 1779 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1779 |
Size Total | 1779 Sqft |
Size Total Text | 1779 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Living Room | 22 ft | Measurements not available x 22 ft | |
Main Level | Laundry Room | 8'9 x 15'4 | ||
Main Level | Kitchen | 10'7 x 9'10 | ||
Main Level | Eating Area | 10'6 x 11'1 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Den | 8 ft | Measurements not available x 8 ft | |
Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/25236577/115-730-barclay-cres-parksville-french-creek
Contact us for more information