Maintenance,
$400 MonthlyWelcome to Liberty Parc, a modern, coastal-chic boutique condo building centrally located in a quiet residential street. This unit offers 1 bed 1 bath with in-unit laundry, 775 sq ft , open concept living/dining/kitchen with gas fireplace and it's own private patio. The unit feels bright and spacious with plenty of storage and 9' celling plus oversized windows. Move-in ready! Step outside to discover you are only minutes away from Uptown, Mayfair Mall and easy access to highways, UVIC, downtown and ferry/airport. Close to parks, bus routes and plenty of recreation nearby. Unit includes 1 parking and 1 storage locker with shared bike storage. No smoking and some pets allowed. See it today! (id:33633)
MLS® Number | 943915 |
Property Type | Single Family |
Neigbourhood | Mayfair |
Community Features | Pets Allowed, Family Oriented |
Features | Curb & Gutter |
Parking Space Total | 2 |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 776 Sqft |
Total Finished Area | 775 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1 |
Size Total | 1 Sqft |
Size Total Text | 1 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6 ft | 6 ft x Measurements not available | |
Main Level | Living Room | 15'7 x 10'10 | ||
Main Level | Kitchen | 11'8 x 9'10 | ||
Main Level | Dining Room | 8 ft | 8 ft x Measurements not available | |
Main Level | Primary Bedroom | 12'6 x 8'3 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/26072005/106-3259-alder-st-victoria-mayfair
Contact us for more information