Maintenance,
$187.25 MonthlyWelcome to 106-2568 Dingwall St located in the heart of Duncan. This one bedroom, one bathroom unit offers ground level entry so you can skip the stairs and a massive from patio space to enjoy to yourself. It’s conveniently located steps to all amenities including bus routes, eateries, shopping, the Cowichan Aquatic Centre, and the Cowichan Sports Complex. No rental restrictions make this a great opportunity for investors and no age restrictions make it perfect for younger individuals to consider as a home. Pets are allowed (one cat or one dog) so you can bring your furry friends along! (id:33633)
MLS® Number | 979874 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 677 Sqft |
Total Finished Area | 677 Sqft |
Type | Apartment |
Acreage | No |
Zoning Description | R8 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8'2 x 11'5 | ||
Main Level | Laundry Room | 6 ft | Measurements not available x 6 ft | |
Main Level | Kitchen | 8'10 x 8'2 | ||
Main Level | Entrance | 4 ft | 4 ft x Measurements not available | |
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27658827/106-2568-dingwall-st-duncan-east-duncan
Contact us for more information