Maintenance,
$309.56 MonthlyThis bright 2 bed, 2 full bath ground floor corner suite in the back of the building has many features. Newer light fixtures, newer hot water tank, window blinds, newer laminate flooring, and in-suite laundry are just a few. The open floor plan includes a kitchen with plenty of cupboards, dining and living spaces. The living room leads out to the grassy private patio area with the bonus of a covered patio and added green space next to your unit. Prevost Place is pet and rental friendly and perfect for first time home buyers & investors with close proximity to a shopping centre, schools, hospital, and downtown Duncan, and is right on the bus route. Comes with two parking spaces. Measurements are approximate, buyers to verify if important to them. (id:33633)
MLS® Number | 976327 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 785 Sqft |
Total Finished Area | 785 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Zoning Description | R7 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27441010/102-3215-cowichan-lake-rd-duncan-west-duncan
Contact us for more information