Maintenance,
$258.54 MonthlyProperty is a ''10'' public & secondary schools, restaurants, shopping and Bus transportation, right behind Country Club Mall. Brand New Windows, dishwasher and Hot water tank. This updated non-smoking, clean townhouse has lots of natural light. 2 bedroom, 2 ½ bathroom & laundry room large enough for a flex room/office. Plus, all that has been updated including brand new windows ,washer/dryer, crown moulding, newer roof, fridge, carpet, tile, back deck, electric fireplace and walk in shower. Home inspection was completed. Back yard and front is completed fenced with view of Mtn. Benson. Low strata fee. $258.54. (id:33633)
MLS® Number | 973251 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 4 |
Plan | Vis2847 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1291 Sqft |
Total Finished Area | 1291 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11'2 x 7'10 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'9 x 10'1 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 15'0 x 11'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 13'2 x 11'4 | ||
Main Level | Dining Room | 11'4 x 10'1 | ||
Main Level | Kitchen | 11'8 x 11'4 |
https://www.realtor.ca/real-estate/27292161/1-3570-norwell-dr-nanaimo-departure-bay
Contact us for more information